KAWR YPR EXPRES (16516)
| Service Days: | TUE, THU, SAT |
| Classes: | AC chair car (CC), Seater class (2S) |
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | Karwar (KAWR) | FIRST STN | 5:30 AM | First Stn | 0 km |
| 2 | Kumta (KT) | 6:15 AM | 6:16 AM | 1 min | 78 km |
| 3 | Honnavar (HNA) | 6:26 AM | 6:28 AM | 2 min | 97 km |
| 4 | Bhatkal (BTJL) | 6:48 AM | 6:50 AM | 2 min | 154 km |
| 5 | Mookambika Road (BYNR) | 7:07 AM | 7:08 AM | 1 min | 176 km |
| 6 | Kundapura (KUDA) | 7:38 AM | 7:40 AM | 2 min | 221 km |
| 7 | Udupi (UD) | 8:28 AM | 8:30 AM | 2 min | 268 km |
| 8 | Surathkal (SL) | 10:00 AM | 10:02 AM | 2 min | 326 km |
| 9 | Mangalore Junction (MAJN) | 10:50 AM | 10:55 AM | 5 min | 349 km |
| 10 | Bantawala (BNTL) | 11:29 AM | 11:30 AM | 1 min | 368 km |
| 11 | Kabakaputtur (KBPR) | 11:58 AM | 12:00 PM | 2 min | 393 km |
| 12 | Subrahmanya Road (SBHR) | 12:55 PM | 1:00 PM | 5 min | 435 km |
| 13 | Sakleshpur (SKLR) | 3:25 PM | 3:30 PM | 5 min | 545 km |
| 14 | Hassan (HAS) | 4:35 PM | 4:40 PM | 5 min | 587 km |
| 15 | Arsikere Jn (ASK) | 6:15 PM | 6:30 PM | 15 min | 634 km |
| 16 | Tiptur (TTR) | 7:03 PM | 7:05 PM | 2 min | 660 km |
| 17 | Tumkur (TK) | 8:28 PM | 8:30 PM | 2 min | 730 km |
| 18 | Yesvantpur Jn (YPR) | 10:25 PM | LAST STN | Last Stn | 794 km |
You can drag the map with your mouse, and double-click to zoom.
