HSR-JU PASSENGER (54824)
| Service Days: | All days |
| Station | Arrival | Departure | Stop Time | Distance | |
|---|---|---|---|---|---|
| 1 | Hisar Jn (HSR) | FIRST STN | 5:15 AM | First Stn | 0 km |
| 2 | Charaud (CRW) | 5:31 AM | 5:32 AM | 1 min | 19 km |
| 3 | Siwani (SWNI) | 5:43 AM | 5:44 AM | 1 min | 30 km |
| 4 | Jhunpa (JUP) | 6:01 AM | 6:02 AM | 1 min | 50 km |
| 5 | Suratpura Jn (SURP) | 6:17 AM | 6:18 AM | 1 min | 66 km |
| 6 | Sadulpur Jn (SDLP) | 6:30 AM | 6:35 AM | 5 min | 71 km |
| 7 | Dokwa (DKWA) | 6:43 AM | 6:44 AM | 1 min | 79 km |
| 8 | Hadyal (HYL) | 6:52 AM | 6:53 AM | 1 min | 87 km |
| 9 | Dudhwakhara (DKX) | 7:05 AM | 7:06 AM | 1 min | 100 km |
| 10 | Aslu (ASLU) | 7:20 AM | 7:21 AM | 1 min | 114 km |
| 11 | Churu (CUR) | 7:35 AM | 7:45 AM | 10 min | 128 km |
| 12 | Depalsar (DEP) | 7:53 AM | 7:54 AM | 1 min | 136 km |
| 13 | Juharpura (JOH) | 8:03 AM | 8:04 AM | 1 min | 145 km |
| 14 | Shri Makri Nath Nagar (SMNN) | 8:09 AM | 8:10 AM | 1 min | 149 km |
| 15 | Molisar (MIO) | 8:15 AM | 8:16 AM | 1 min | 154 km |
| 16 | Ratanagarh Jn (RTGH) | 8:35 AM | 8:55 AM | 20 min | 171 km |
| 17 | Parhihara (PIH) | 9:09 AM | 9:10 AM | 1 min | 191 km |
| 18 | Talchhapar (TLC) | 9:21 AM | 9:22 AM | 1 min | 204 km |
| 19 | Sujangarh (SUJH) | 9:33 AM | 9:34 AM | 1 min | 217 km |
| 20 | Ladnun (LAU) | 9:50 AM | 9:51 AM | 1 min | 227 km |
| 21 | Didwana (DIA) | 10:06 AM | 10:07 AM | 1 min | 258 km |
| 22 | Khunkhuna (KKNA) | 10:33 AM | 10:34 AM | 1 min | 274 km |
| 23 | Chhoti Khatu (CTKT) | 10:50 AM | 10:51 AM | 1 min | 293 km |
| 24 | Khatu (KHTU) | 10:58 AM | 10:59 AM | 1 min | 298 km |
| 25 | Kiroda (KRC) | 11:11 AM | 11:12 AM | 1 min | 311 km |
| 26 | Degana Jn (DNA) | 11:25 AM | 11:28 AM | 3 min | 323 km |
| 27 | Jalsu (JAC) | 11:42 AM | 11:43 AM | 1 min | 336 km |
| 28 | Ren (REN) | 11:56 AM | 11:57 AM | 1 min | 351 km |
| 29 | Kheduli (KQW) | 12:13 PM | 12:14 PM | 1 min | 358 km |
| 30 | Merta Road Jn (MTD) | 12:35 PM | 12:40 PM | 5 min | 368 km |
| 31 | Jogi Magra (JOM) | 12:51 PM | 12:52 PM | 1 min | 379 km |
| 32 | Gotan (GOTN) | 1:04 PM | 1:05 PM | 1 min | 388 km |
| 33 | Kharia Khangarh (KXG) | 1:41 PM | 1:42 PM | 1 min | 395 km |
| 34 | Umed (UMED) | 1:53 PM | 1:54 PM | 1 min | 406 km |
| 35 | Sathin Road (SWF) | 2:03 PM | 2:04 PM | 1 min | 416 km |
| 36 | Pipar Road Jn (PPR) | 2:13 PM | 2:14 PM | 1 min | 425 km |
| 37 | Kheri Salwa (KSW) | 2:21 PM | 2:22 PM | 1 min | 431 km |
| 38 | Asaranada (AAS) | 2:31 PM | 2:32 PM | 1 min | 440 km |
| 39 | Jajiwal (JWL) | 2:41 PM | 2:42 PM | 1 min | 449 km |
| 40 | Banar (BNO) | 2:51 PM | 2:52 PM | 1 min | 457 km |
| 41 | Rai Ka Bagh Palace (RKB) | 3:59 PM | 4:00 PM | 1 min | 470 km |
| 42 | Jodhpur Jn (JU) | 4:35 PM | LAST STN | Last Stn | 472 km |
You can drag the map with your mouse, and double-click to zoom.
