Search
Home » Trains » Trains By Name Or Number

DEHRADUN EXP- 19020 - DEHRADUN ( DDN ) To BANDRA TERMINUS ( BDTS )

DEHRADUN ( DDN ) To BANDRA TERMINUS ( BDTS ) - DEHRADUN EXP- 19020

Train TypeExpress Cum ordinary
Service Days
  • SUN
  • MON
  • TUE
  • WED
  • THU
  • FRI
  • SAT
Distance Covered 1682 Km.
Total no. of Stops 92
Travel Time 42 hr, 20 min
Fare Type Composite
Available Classes
AC Two tier (2A)
AC Three tier (3A)
Sleeper class (SL)
General (GN)

DEHRADUN ( DDN ) - BANDRA TERMINUS ( BDTS ) Train Timings, Distance & Other Details

Station Arrival Departure Stop Time Distance
1 DEHRADUN (DDN) Starting 10:00 (DAY 1) 0 min 0
2 DOIWALA (DWO) 10:29 (DAY 1) 10:31 (DAY 1) 2 min 20
3 RAIWALA (RWL) 11:06 (DAY 1) 11:08 (DAY 1) 2 min 41
4 MOTICHUR (MOTC) 11:25 (DAY 1) 11:27 (DAY 1) 2 min 48
5 HARIDWAR JN (HW) 11:55 (DAY 1) 12:25 (DAY 1) 30 min 52
6 JWALAPUR (JWP) 12:33 (DAY 1) 12:35 (DAY 1) 2 min 56
7 LAKSAR JN (LRJ) 13:55 (DAY 1) 14:25 (DAY 1) 30 min 79
8 ROORKEE (RK) 14:45 (DAY 1) 14:50 (DAY 1) 5 min 98
9 SAHARANPUR (SRE) 15:35 (DAY 1) 16:05 (DAY 1) 30 min 132
10 DEOBAND (DBD) 16:33 (DAY 1) 16:35 (DAY 1) 2 min 167
11 MUZAFFARNAGAR (MOZ) 16:53 (DAY 1) 16:55 (DAY 1) 2 min 191
12 KHATAULI (KAT) 17:32 (DAY 1) 17:34 (DAY 1) 2 min 213
13 MEERUT CANT (MUT) 18:11 (DAY 1) 18:13 (DAY 1) 2 min 242
14 MEERUT CITY (MTC) 18:25 (DAY 1) 19:10 (DAY 1) 45 min 246
15 MODINAGAR (MDNR) 19:26 (DAY 1) 19:28 (DAY 1) 2 min 266
16 MURADNAGAR (MUD) 19:39 (DAY 1) 19:41 (DAY 1) 2 min 276
17 N GHAZIABAD (GZN) 19:56 (DAY 1) 19:57 (DAY 1) 1 min 287
18 GHAZIABAD (GZB) 20:25 (DAY 1) 20:27 (DAY 1) 2 min 293
19 SAHIBABAD (SBB) 20:35 (DAY 1) 20:37 (DAY 1) 2 min 300
20 H NIZAMUDDIN (NZM) 21:15 (DAY 1) 21:50 (DAY 1) 35 min 316
21 TUGLAKABAD (TKD) 22:18 (DAY 1) 22:20 (DAY 1) 2 min 327
22 FARIDABAD (FDB) 22:34 (DAY 1) 22:36 (DAY 1) 2 min 337
23 BALLABGARH (BVH) 22:48 (DAY 1) 22:50 (DAY 1) 2 min 345
24 PALWAL (PWL) 23:36 (DAY 1) 23:38 (DAY 1) 2 min 366
25 KOSI KALAN (KSV) 00:08 (DAY 2) 00:10 (DAY 2) 2 min 408
26 MATHURA JN (MTJ) 01:30 (DAY 2) 01:35 (DAY 2) 5 min 449
27 BHARATPUR JN (BTE) 02:08 (DAY 2) 02:10 (DAY 2) 2 min 483
28 BAYANA JN (BXN) 02:40 (DAY 2) 02:45 (DAY 2) 5 min 525
29 FATEH SINGHPURA (FSP) 03:03 (DAY 2) 03:05 (DAY 2) 2 min 545
30 HINDAUN CITY (HAN) 03:18 (DAY 2) 03:20 (DAY 2) 2 min 558
31 SHRI MAHABIRJI (SMBJ) 03:30 (DAY 2) 03:32 (DAY 2) 2 min 568
32 GANGAPUR CITY (GGC) 04:15 (DAY 2) 04:20 (DAY 2) 5 min 602
33 NRYNPUR TATWAR (NNW) 04:36 (DAY 2) 04:38 (DAY 2) 2 min 619
34 MALARNA (MLZ) 04:53 (DAY 2) 04:55 (DAY 2) 2 min 636
35 SAWAI MADHOPUR (SWM) 05:20 (DAY 2) 05:25 (DAY 2) 5 min 666
36 INDARGARH (IDG) 05:53 (DAY 2) 05:55 (DAY 2) 2 min 702
37 LAKHERI (LKE) 06:05 (DAY 2) 06:07 (DAY 2) 2 min 713
38 KAPREN (KPZ) 06:28 (DAY 2) 06:30 (DAY 2) 2 min 740
39 KESHORAI PATAN (KPTN) 06:48 (DAY 2) 06:50 (DAY 2) 2 min 760
40 GURLA (GQL) 06:59 (DAY 2) 07:00 (DAY 2) 1 min 768
41 KOTA JN (KOTA) 07:35 (DAY 2) 07:45 (DAY 2) 10 min 773
42 DAKANIYA TALAV (DKNT) 08:01 (DAY 2) 08:03 (DAY 2) 2 min 783
43 DARA (DARA) 08:32 (DAY 2) 08:34 (DAY 2) 2 min 821
44 MORAK (MKX) 08:50 (DAY 2) 08:52 (DAY 2) 2 min 836
45 RAMGANJ MANDI (RMA) 09:03 (DAY 2) 09:05 (DAY 2) 2 min 846
46 JHALAWAR ROAD (JHW) 09:18 (DAY 2) 09:20 (DAY 2) 2 min 857
47 BHAWANI MANDI (BWM) 09:43 (DAY 2) 09:45 (DAY 2) 2 min 874
48 GAROT (GOH) 10:03 (DAY 2) 10:05 (DAY 2) 2 min 896
49 SHAMGARH (SGZ) 10:15 (DAY 2) 10:20 (DAY 2) 5 min 907
50 SUWASRA (SVA) 10:34 (DAY 2) 10:36 (DAY 2) 2 min 921
51 CHAU MAHLA (CMU) 10:50 (DAY 2) 10:55 (DAY 2) 5 min 936
52 THURIA (THUR) 11:14 (DAY 2) 11:15 (DAY 2) 1 min 950
53 VIKRAMGARH ALOT (VMA) 11:30 (DAY 2) 11:35 (DAY 2) 5 min 959
54 LUNI RICHHA (LNR) 11:53 (DAY 2) 11:55 (DAY 2) 2 min 971
55 MAHIDPUR ROAD (MEP) 12:10 (DAY 2) 12:15 (DAY 2) 5 min 982
56 NAGDA JN (NAD) 13:05 (DAY 2) 13:15 (DAY 2) 10 min 998
57 KHACHROD (KUH) 13:26 (DAY 2) 13:28 (DAY 2) 2 min 1012
58 RUNKHERA (RNH) 13:42 (DAY 2) 13:43 (DAY 2) 1 min 1023
59 BANGROD (BOD) 13:51 (DAY 2) 13:52 (DAY 2) 1 min 1030
60 RATLAM JN (RTM) 14:15 (DAY 2) 14:25 (DAY 2) 10 min 1040
61 RAOTI (RTI) 14:48 (DAY 2) 14:49 (DAY 2) 1 min 1067
62 BHAIRONGARH (BOG) 15:01 (DAY 2) 15:02 (DAY 2) 1 min 1079
63 BAMNIA (BMI) 15:10 (DAY 2) 15:11 (DAY 2) 1 min 1085
64 AMARGARH (AGR) 15:18 (DAY 2) 15:19 (DAY 2) 1 min 1089
65 PANCH PIPILA (PCN) 15:31 (DAY 2) 15:32 (DAY 2) 1 min 1098
66 THANDLA RD (THDR) 15:44 (DAY 2) 15:45 (DAY 2) 1 min 1112
67 MEGHNAGAR (MGN) 15:58 (DAY 2) 16:00 (DAY 2) 2 min 1120
68 ANAS (ANAS) 16:13 (DAY 2) 16:14 (DAY 2) 1 min 1135
69 BORDI (BIO) 16:21 (DAY 2) 16:22 (DAY 2) 1 min 1142
70 DAHOD (DHD) 16:33 (DAY 2) 16:35 (DAY 2) 2 min 1153
71 LIMKHEDA (LMK) 17:06 (DAY 2) 17:07 (DAY 2) 1 min 1187
72 PIPLOD JN (PPD) 17:15 (DAY 2) 17:16 (DAY 2) 1 min 1195
73 SANT ROAD (SAT) 17:26 (DAY 2) 17:28 (DAY 2) 2 min 1207
74 GODHRA JN (GDA) 18:15 (DAY 2) 18:20 (DAY 2) 5 min 1228
75 KHARSALIYA (KRSA) 18:31 (DAY 2) 18:32 (DAY 2) 1 min 1238
76 DEROL (DRL) 18:42 (DAY 2) 18:43 (DAY 2) 1 min 1251
77 CHAMPANER RD JN (CPN) 18:55 (DAY 2) 18:56 (DAY 2) 1 min 1263
78 SAMLAYA JN (SMLA) 19:06 (DAY 2) 19:07 (DAY 2) 1 min 1275
79 VADODARA JN (BRC) 19:57 (DAY 2) 20:07 (DAY 2) 10 min 1301
80 MIYAGAM KARJAN (MYG) 20:28 (DAY 2) 20:29 (DAY 2) 1 min 1331
81 BHARUCH JN (BH) 21:09 (DAY 2) 21:11 (DAY 2) 2 min 1371
82 ANKLESHWAR JN (AKV) 21:20 (DAY 2) 21:22 (DAY 2) 2 min 1381
83 KOSAMBA JN (KSB) 21:36 (DAY 2) 21:38 (DAY 2) 2 min 1399
84 SURAT (ST) 22:10 (DAY 2) 22:17 (DAY 2) 7 min 1430
85 NAVSARI (NVS) 22:49 (DAY 2) 22:52 (DAY 2) 3 min 1460
86 BILIMORA JN (BIM) 23:11 (DAY 2) 23:13 (DAY 2) 2 min 1481
87 VALSAD (BL) 23:35 (DAY 2) 23:45 (DAY 2) 10 min 1499
88 VAPI (VAPI) 00:26 (DAY 3) 00:28 (DAY 3) 2 min 1523
89 PALGHAR (PLG) 02:00 (DAY 3) 02:02 (DAY 3) 2 min 1606
90 VIRAR (VR) 02:58 (DAY 3) 03:00 (DAY 3) 2 min 1637
91 BORIVALI (BVI) 03:27 (DAY 3) 03:32 (DAY 3) 5 min 1663
92 BANDRA TERMINUS (BDTS) 04:20 (DAY 3) Last Stop 0 min 1682

Coach Position

Locomotive/Engine
GS
VP
UR
UR
2A + 3A (AB1)
SL (S1)
SL (S2)
SL (S3)
SL (S4)
SL (S5)
GS
1A Air Conditioned First Class Coach
2A Air Conditioned 2 Tier Sleeper Coach
3A Air Conditioned 3 Tier Sleeper Coach
CC Chair Car Coach
EC Executive Chair Car Coach
SL Non Air Conditioned Sleeper Class Coach
2S Second Seating Coach
G Air Conditioned 3 Tier Sleeper Coach (Garib Rath)
GEN Non Air Conditioned Non Reserved General Coach
GS Non Air Conditioned Unreserved Sitting Coach
UR Non Air Conditioned Unreserved Coach
SLR Parcel Coach
PC Pantry Car
NativePlanet provides you with an accurate and up-to-date information on Indian Railways. Find all the details about Indian Railway, and have all your queries answered here regarding the train timings, PNR Status, train enquiry details, trains operating between stations, station names and station codes, train numbers and train names and more.
Connect To Train Wifi

5 Quick Ways to Connect To Free Wifi

  • Step 1

    Go to the WiFi settings in your device. Now, select Railwire network.

  • Step 2

    In the next step, you have to open the browser and into the window, enter the URL of railways www.railwire.co.in.

  • Step 3

    This will lead you to the login screen. Here your phone number needs to be entered. Next, you have to click on – receive SMS.

  • Step 4

    You will receive an SMS which will be an OTP code in 4 digits. Go to the WiFi login. Fill up the OTP code here. Now, click on – done.

  • Step 5

    A checkmark will indicate that you have been connected to free WiFi.

Get connected to free WiFi through these 5 steps. You can do whatever you want: play the game that you always wanted to play, read any book or watch any video by easily downloading them. Hurray!